Mountain cable car tickets | Adults 1964-2008 | Children 2009-2015 | Seniores 1963+ |
---|---|---|---|
Round-trip | € 20,50 | € 14,00 | € 18,00 |
One-way up | € 14,50 | € 9,50 | € 13,00 |
One-way down | € 11,00 | € 7,50 | € 10,00 |
Day-Tickets (ski pass) | Adults 1964-2009 | Children 2010-2015 | Seniores 1963+ |
---|---|---|---|
One-day ski pass | € 42,00 | € 29,50 | € 38,50 |
4 hours ticket | € 39,50 | € 26,00 | € 32,50 |
3 hours ticket | € 36,50 | € 24,50 | € 30,50 |
2 hours ticket | € 30,50 | € 21,50 | € 25,00 |
Multi-day Tickets | Adults 1964-2009 | Children 2010-2016 | Seniores 1963+ |
---|---|---|---|
2 days | € 79,50 | € 56,00 | € 72,00 |
3 days | € 117,00 | € 82,00 | € 105,50 |
4 in 5 days | € 153,00 | € 107,00 | € 138,00 |
5 in 6 days | € 186,50 | € 130,50 | € 168,00 |
6 in 7 days | € 216,50 | € 152,00 | € 194,50 |
7 in 8 days | € 244,50 | € 171,00 | € 219,50 |
8 in 10 days | € 264,50 | € 185,00 | € 238,50 |
Tobogganing ticket 10 ascents | € 99,00 | € 69,00 | € 89,00 |
Winter bliss package 14.12.2024 - 21.12.2024 04.01.2025 - 22.02.2025 | Adults 1964-2009 | Children 2010-2016 | Seniores 1963+ |
---|---|---|---|
3 days | € 94,00 | € 66,00 | € 84,50 |
4 out of 5 days | € 122,50 | € 86,00 | € 110,50 |
5 out of 6 days | € 149,50 | € 104,50 | € 134,50 |
6 out of 7 days | € 173,50 | € 122,00 | € 156,00 |
7 out of 8 days | € 196,00 | € 137,00 | € 176,00 |
• Third party liability insurance for skiers & Allegato 3 & Allegato 4: € 3,50 per day
• Family package: 2 adults + 2 paying children = 1 child ticket free of charge
• Children up to the age of 8 (born in 2016) travel free of charge
• Seasonal parking ticket (winter): € 86,-
• Annual ticket for hikers: Adults € 183,- Children € 101,- Seniores € 156,-
• Price requests for groups and season ski passes: rittnerhorn@ritten.com
• RittenCard: 1x round-trip per day (bike and dog included)
• BolzanoCard, KlausenCard, DolomitiCard: 1x round-trip per day
• Dog ticket: one way € 4,00 / return € 8,00
• Bicycle ticket: one way € 3,00 / return € 6,00
• Parking fee for car/motorbike: hourly € 1,80 / daily € 7,00
• Parking fee for bus/van: hourly € 3,60 / daily € 15,00
• Passengers who buy tickets at the ticket office park for free
Important: Season tickets and annual tickets are strictly personal and non-transferable! In case of weather or technical reasons the operation can be stopped. Tickets are not refundable. The skier rides at his own risk.
Prices are subject to change (without notice)
- RittenCard: 1x round trip per day
- BolzanoCard: 1x round trip per day
- KlausenCard: 1x round trip per day
- Parking fee for car/motorbike: hourly € 1,80 / daily € 7,00
- Parking fee for bus/camper van: hourly € 3,60 / daily € 15,00
- Passengers who buy tickets at the ticket office park for free
- Important: Season tickets and annual tickets are strictly personal and non-transferable!
- Sunny side of winter (PDF) - 4.2 MB
- Bus 166 from Klobenstein to the start cablecar Rittner Horn (PDF) - 562 KB
- Linie 166 from 17.03.2025-16.05.2025 (PDF) - 238 KB
- Snow report (PDF) - 491 KB
- Information (PDF) - 801 KB
- Information (PDF) - 826 KB
- Information 3 (PDF) - 391 KB
- Information 4 (PDF) - 791 KB
- map winter (PDF) - 4.99 MB
Normal price | Adults 1964-2009 | children 2010-2015 | seniores 1963+ |
---|---|---|---|
Ascent & Descent | 19,00 € | 13,00 € | 17,00 € |
Ascent | 13,50 € | 9,00 € | 12,00 € |
Descent | 10,00 € | 7,00 € | 9,00 € |
Family package: 2 adults + 2 paying children (2010-2015) = 1 child ticket free of charge
Children up to the age of 8 travel free of charge when accompanied by an adult.
Group price 15 person | Adults 1964-2009 | children 2010-2015 | seniores 1963+ |
---|---|---|---|
Ascent & Descent | 15,50 € | 10,50 € | 13,50 € |
Ascent | 11,50 € | 7,50 € | 10,00 € |
Descent | 9,50 € | 6,50 € | 8,50 € |
BIKE | |
---|---|
Ascent & Descent bike | 12,00 € |
Ascent bike | 6,00 € |
Descent bike | 6,00 € |
DOG | |
---|---|
Ascent & Descent dog | 8,00 € |
Ascent dog | 4,00 € |
Descent dog | 4,00 € |